Board Meeting Agendas & Minutes
2023 Board Meetings
January 10 | Agenda | Board Minutes |
February 14 | Agenda | Board Minutes |
March 14 | Agenda | Board Minutes |
April 11 | Agenda | Board Minutes |
May 9 | Agenda | Board Minutes |
June 13 | Agenda | Board Minutes |
July 11 | Agenda | Board Minutes |
August 8 | Agenda | Board Minutes |
September 12 | Agenda | Board Minutes |
September 12 | B & A Agenda | B&A Minutes |
October 10 | Agenda | Board Minutes |
November 14 | Agenda | Board Minutes |
December 12 | Agenda | Board Minutes |
2022 Board Meetings
January 11 | Agenda | Board Minutes |
February 8 | Agenda | Board Minutes |
March 8 | Agenda | Board Minutes |
April 12 | Agenda | Board Minutes |
May 10 | Agenda | Board Minutes |
June 14 | Agenda | Board Minutes |
July 12 | Agenda | Board Minutes |
August 9 | Agenda | Board Minutes |
September 13 | Agenda | Board Minutes |
September 13 | B & A Agenda | B&A Minutes |
October 11 | Agenda | Board Minutes |
November 15 | Agenda | Board Minutes |
December 13 | Agenda | Board Minutes |
Open Meetings Act, Pension Reform Bill, Public Act 97-609
For information regarding staff total compensation packages in excess of $75,000, please contact the Library Director during regular business hours, Monday through Friday, from 9 AM to 5 PM.
IMRF Public Information
In 2019, the Illinois General Assembly passed Public Act 101-0504. The law required IMRF to post certain employer cost and participation information on its website. IMRF will update these reports annually.
View IMRF Employer Cost & Participation Information
These reports are maintained by IMRF.